Levels | A2 | B1 | B2 | C1 | |
READING COMPREHENSION | |||||
Time (minute) | 35 | 35 | 45 | 45 | |
Number of Tasks | 2 | 2 | 2 |
2
|
|
Number of Words (texts and tasks) | 400-600 words/2 tasks | 500-700 words /2 tasks |
800-1000 words/2 tasks |
1000-1300 words/2 tasks | |
Correct Answers | 10 correct answers/task | 10 correct answers/task | 10 correct answers/task | 10 correct answers/task | |
Number of Correct answers | See “The Structure of ECL Tests” | ||||
WRITTEN COMMUNICATION | |||||
Time (minute) | 35 | 40 | 60 | 75 | |
Number of Tasks | 2 | 2 | 2 | 2 | |
Number of Words | 50 words/task | 100 words/task | 150 words/task | 200 words/task | |
LISTENING COMPREHENSION | |||||
Time (minute) | ca 15-20 | ca 20-25 | ca 25-30 | ca 30-35 | |
Number of Tasks | 2 | 2 | 2 | 2 | |
Number of Words
|
400-600/2 tasks | 500-700/2 tasks | 800-1000/2 tasks | 1200-1500/2 tasks | |
Correct Answers | 10 correct answers/task | 10 correct answers/task | 10 correct answers/task | 10 correct answers/task | |
PAUSES IN THE RECORDING | |||||
Before the first playing | Maximum 120 seconds, depending on the difficulty of the task | ||||
After the first playing | 10-30 seconds | 60-90 seconds | |||
After the second playing | Max. 60 seconds | Max. 120 seconds | |||
ORAL COMMUNICATION | |||||
Time (minutes)
2 candidates |
ca 15-18 | ca 18-20 | ca 18-20 | ca 18-20 | |
3 candidates | ca 22-25 | ca 28-30 | ca 28-30 | ca 28-30 | |
1 candidate | ca 10-12 | ca 13-15 | ca 13-15 | ca 13-15 | |
Number of tasks | 2 | 2 | 2 | 2 |