Levels | A2 | B1 | B2 | C1 |
Reading | ||||
Time (minutes) | 35 | 35 | 45 | 45 |
Number of Tasks | 2 | 2 | 2 | 2 There may be more than one text in each part. |
Number of Words (only of the texts and tasks) | Total 400-600 | Total 500-700 | Total 800-1000 | Total 1000-1300 |
Correct Answers | Total: 20 (10 each part) | Total: 20 (10 each part) | Total: 20 (10 each part) | Total: 20 (10 each part) |
Writing | ||||
Time (minute) | 45 | 50 | 75 | 90 |
Number of Tasks | 2 | 2 | 2 | 2 |
Number of Words | Total 150 (70-80) |
Total 250 (120-130) |
Total 400 (200-200) |
Total 600 (300-300) |
Listening | ||||
Time (minute) | ca 25 | ca 25-30 | ca 30-35 | ca 35-40 |
Number of Tasks | 2 | 2 | 2 | 2 |
Number of Words (only of the recorded texts) | Total 400-600 | Total 500-700 | Total 800-1000 | Total 1200-1500 |
Correct Answers | Total: 20 (10 each part) |
Total: 20 (10 each part) |
Total: 20 (10 each part) |
Total: 20 (10 each part) |